Rubberloc Usage Chart
| Size | Light | Standard | Selected | Heavy | Ex. Heavy | Ex. Heavy | Ex. Heavy |
| Height | 2.0 - 2.5m | 2.5 - 3.0m | 3.0 - 3.5m | 3.5 - 4.25m | 4.25 - 6.0m | 6.0 - 6.5m | 6.5 - 8.5m |
| Diameter | 6 - 8cm | 8 - 10cm | 10 - 25cm | 12 - 14cm | 14 - 16cm | 16 - 18cm | 18 - 20cm |
| Belting | |||||||
| S1 | |||||||
| S2 | |||||||
| H2A | |||||||
| H3A | |||||||
| UR1 | |||||||
| UR2 | |||||||
| Spacers | |||||||
| SPO | |||||||
| SP1 | |||||||
| SP2 | |||||||
| SP1A | |||||||
| SP2A | |||||||
| AP1 | |||||||
| Blocks | |||||||
| SBR1 | |||||||
| SBR2 | |||||||
| SBR3 | |||||||
| SBR4 |
|||||||
| SBS1 | |||||||
| SBS2 | |||||||
| SBS3 | |||||||
| SBS3A | |||||||
| SBS4 | |||||||
| SBS5 | |||||||
| SBS6 | |||||||
| Ties | |||||||
| T1530 | |||||||
| T1538 | |||||||
| T1545 | |||||||
| T2538 | |||||||
| T2545 | |||||||
| T2560 | |||||||
| T3745 | |||||||
| T3760 | |||||||









